Rolls Royce Phantom Coupe

Rolls Royce Phantom
The Rolls Royce phantom coupe was unveiled today and the car itself really doesn't need much introduction. This is the last model to complete the Phantom line. A few interesting features on The Phantom Coupe are:
- Hundreds of twinkling fibre-optic lights around the headlining
- 250mm (wheelbase) shorter than the Phantom
- Stiffer Chassis - the coupe's ride is less sportier than other models in the Phantom line
- The fuel tank has a range of 372 miles
| Rolls-Royce : Phantom MSRP $376 LOW MILES THEATRE CONFIG CHECK OPTIONS LIST!! | ![]() |
US $208,999.00 | 3h 43m |
| Rolls-Royce : Phantom 2007 Rolls Royce Phantom Black 6k miles Loaded Must See | 0 Bid | US $175,000.00 | 11h |
| Rolls-Royce : Phantom 4dr Sdn 2005 Rolls Royce Phantom~21 Inch Wheels~Only 11k Mls~AZ | ![]() |
US $163,650.00 | 14h 14m |
| Rolls-Royce : Phantom Phantom EWB Rolls-Royce Phantom (Extended Wheelbase w/Warranty) | ![]() |
US $242,394.40 | 16h 3m |
| Rolls-Royce : Phantom Drophead CARRARA PEARL WHITE $60,000 IN EXCLUSIVE B SPOKE OPT. | ![]() |
US $395,000.00 | 1d 5h 10m |
| Rolls-Royce : Phantom 2006 Rolls-Royce Phantom SIlver Oatmeal LOW MILES!!! | 0 Bid | US $150,000.00 | 1d 13h 52m |
| Rolls-Royce : Phantom 2010 Rolls Royce Drophead Coupe w/ only 194 miles | ![]() |
US $348,777.00 | 1d 14h 11m |
| Rolls-Royce : Phantom PHANTOM V12 2004 ROLLS ROYCE PHANTOM BLK/BLK VENERED-TRAYS NAV PDC! | ![]() |
US $139,900.00 | 1d 17h 22m |
| Rolls-Royce : Phantom DROPHEAD V12 2008 DROPHEAD BRUSH-STL-PKG TEAK-DECK 21 | ![]() |
US $284,900.00 | 1d 17h 23m |
| Rolls-Royce : Phantom 2009 Rolls Royce Phantom Drophead Coupe w/ 2k mls | ![]() |
US $299,888.00 | 2d 5h 28m |
If you would like to receive future updates delivered directly to your email, please consider subscribing to our email list by entering your information above




Comments
No comments yet.
Leave a comment